3D-tester/objects/examples/OBJ+MTL/male02.obj

13889 lines
454 KiB
Plaintext

# Blender v2.54 (sub 0) OBJ File: ''
# www.blender.org
mtllib male02.mtl
o mesh1.002_mesh1-geometry
v 4.649472 159.854965 5.793066
v 1.662002 157.904083 5.834653
v 1.600978 157.673813 6.226475
v 4.363278 159.890976 5.326734
v 6.608557 161.854065 3.049800
v 3.466243 161.077850 5.782724
v 5.649033 163.753754 5.049810
v 6.906231 162.829758 -0.187148
v 7.238166 164.680359 1.732683
v 5.584624 163.417984 -3.092680
v 5.789997 163.667801 -3.096897
v 3.269245 163.503494 -4.594658
v 3.394374 163.842010 -4.947471
v 6.822815 160.621841 -4.446563
v 7.079769 163.082047 -0.100348
v 6.940348 161.997635 3.059531
v 6.520535 157.196869 6.233152
v 4.032762 153.060410 10.152127
v -0.738178 156.034775 6.615305
v -0.488457 156.462387 5.917762
v -0.391342 157.963257 5.611122
v -2.106775 157.867722 4.463144
v -1.228902 159.266144 4.969418
v -2.240621 159.979706 3.343578
v -3.883278 159.811401 2.325699
v -3.761207 161.138031 0.969119
v -3.883487 160.977798 2.369467
v -3.396014 160.371918 3.975860
v -3.085714 160.094788 4.971333
v -2.274866 159.809525 5.756587
v 0.671611 159.955429 5.283175
v -1.311007 160.067978 6.356381
v -0.264757 160.324524 6.419621
v 1.423342 160.897537 6.511130
v 0.174956 161.149017 8.492281
v 3.137444 162.095215 6.826398
v 1.580328 162.260345 8.720961
v 4.232831 163.397293 7.017303
v 5.411410 165.552292 6.707873
v 5.941846 166.096420 5.693473
v 7.698439 166.877945 2.578879
v 7.736173 167.312256 0.167189
v 9.004306 171.553482 -2.576243
v 9.674952 170.939377 1.542800
v 9.193996 175.367065 -2.382607
v 6.826259 171.866287 -5.666442
v 6.631321 175.908707 -5.338691
v 3.131651 175.458786 -7.113905
v 3.294047 171.639862 -7.032760
v 3.663478 167.804321 -5.124862
v 5.541586 167.793304 -4.099828
v 6.991788 167.753967 -2.527314
v 6.603789 165.229568 -1.870128
v 5.309627 165.354385 -3.849870
v 3.072674 165.283020 -4.625954
v 0.531947 163.369217 -4.931417
v 0.373095 163.615570 -5.068183
v -2.337601 162.740601 -3.551106
v -2.530603 162.989319 -3.597694
v 0.501248 160.560867 -6.747069
v 3.902342 160.528946 -6.255511
v 7.183012 160.979050 -4.984339
v 4.114253 160.884720 -6.847251
v 8.871805 157.296555 -6.602290
v 11.908689 157.880737 -2.676024
v 8.977464 160.762634 -1.866835
v 8.489389 160.492981 -1.682754
v 7.837028 159.870148 1.955769
v 8.134795 160.100281 2.295684
v 10.610469 155.845703 8.072849
v 11.449694 158.366272 3.103761
v 11.636851 157.758804 3.195474
v 16.828262 155.763718 4.570674
v 18.358437 155.022354 -0.438701
v 11.968946 157.259628 -3.052958
v 15.559920 152.100555 -5.465731
v 17.752758 151.851746 -4.391552
v 22.155792 153.221436 0.918617
v 20.259775 150.475632 -2.792062
v 25.005072 151.288696 2.308913
v 21.320932 153.709274 5.653195
v 14.951803 154.613739 8.895734
v 10.350957 151.695282 12.007047
v 9.897684 146.136917 14.951768
v 3.281380 145.767349 14.389509
v -2.759207 146.090164 12.432467
v -1.502320 152.778275 8.801401
v -6.614850 152.957657 6.277314
v -2.307918 157.636078 4.803972
v -6.072287 157.075394 1.650451
v -4.401570 159.767639 2.499267
v -4.436065 161.887878 -1.080502
v -4.377309 159.752289 -2.489196
v -4.827758 159.975266 -2.421568
v -2.549276 160.386490 -5.699876
v -2.809415 160.648911 -6.156242
v 0.564872 160.915207 -7.392771
v -4.527121 157.760681 -8.588340
v 0.373832 157.214539 -9.694819
v 4.745620 157.253708 -8.485953
v 8.965010 156.889297 -6.740156
v 9.746875 152.400604 -8.129445
v 16.361917 145.590210 -5.968112
v 18.001280 145.659195 -4.977849
v 19.029322 145.498657 -3.928282
v 19.815390 145.048218 -2.275515
v 22.116743 148.913361 -0.810049
v 25.669662 148.026840 2.204447
v 25.900208 148.533615 6.315758
v 25.081768 151.470795 6.491819
v 19.515141 152.899582 9.433100
v 12.641019 151.436386 12.306793
v 12.014204 146.401520 14.560165
v 11.466537 141.072662 15.246183
v 9.585091 140.291382 16.551079
v 2.951553 139.937775 16.440334
v -3.426638 140.077087 14.425870
v -8.638289 145.652359 10.051780
v -13.192952 146.297302 5.825720
v -12.460855 151.346786 4.022535
v -10.339564 155.577713 0.623777
v -7.911208 158.096466 -3.793482
v -8.100825 157.484009 -3.833099
v -4.326567 157.139633 -8.913846
v -10.008295 155.862717 -9.458926
v -5.699710 151.813477 -12.733803
v 0.397979 156.806656 -9.857817
v 4.829595 156.713593 -8.702394
v 5.265057 152.368103 -9.783830
v 10.829158 145.249573 -8.492122
v 16.054150 140.324860 -4.437304
v 17.460732 140.733276 -2.840980
v 18.233747 142.026840 -1.373372
v 19.512470 142.138336 -0.035135
v 19.998344 146.618866 -1.277897
v 22.869740 147.564331 -0.649779
v 25.771870 145.662598 2.145746
v 26.354897 145.705658 6.124487
v 24.191675 145.255524 9.359864
v 23.367132 148.401321 9.722461
v 22.446440 150.885681 9.854981
v 18.750437 149.459229 11.702381
v 16.614782 150.887054 12.290878
v 14.348170 146.677917 13.779427
v 13.451496 141.420914 14.097109
v 13.341617 140.119202 14.312266
v 11.537154 139.520111 15.546076
v 9.567074 139.176025 16.626099
v 2.897593 138.674774 16.646610
v -3.531466 138.645660 14.751863
v -9.604338 139.816650 11.871074
v -14.755976 140.056839 7.725889
v -9.305899 139.812103 11.051111
v -15.613759 140.420807 5.536672
v -15.597602 139.258591 5.697345
v -16.423658 139.575470 3.574057
v -16.244028 135.323715 4.662390
v -17.000664 135.594955 2.749535
v -16.802223 127.598732 5.411883
v -15.699236 135.903748 -3.293094
v -16.056416 127.560974 0.047543
v -12.815212 135.671417 -8.875793
v -13.317531 127.535820 -5.424366
v -11.463568 127.538231 -6.689985
v -10.857416 135.508804 -9.573948
v -10.621736 139.740570 -11.366023
v -8.549648 139.467529 -11.791920
v -8.523907 140.545792 -12.142858
v -6.426078 140.160294 -12.474717
v -6.283586 145.555389 -13.625497
v 0.081304 145.160629 -12.306752
v 0.628935 152.324081 -11.381757
v 5.577052 145.212494 -10.451515
v 10.435836 139.881729 -7.868828
v 16.041271 139.411774 -4.017454
v 17.302526 139.677063 -2.482034
v 18.592514 139.944016 -0.911846
v 19.864161 140.161530 0.560429
v 18.170294 140.935806 6.566799
v 19.981819 142.886414 0.617801
v 19.558125 144.240173 -2.003280
v 15.905472 143.103638 -0.827424
v 20.437838 141.564423 -2.297455
v 23.827606 142.618958 -1.371421
v 23.342785 145.145630 -1.013466
v 26.261211 143.240280 1.805052
v 26.383968 144.964020 6.033945
v 24.460531 142.396713 8.953703
v 21.046871 141.277130 10.418730
v 20.641155 144.023453 10.864476
v 19.970816 147.046204 11.450656
v 16.977470 145.171280 10.705132
v 15.785122 146.367020 12.998548
v 15.637086 141.546341 13.128377
v 15.404267 140.301056 13.303158
v 14.894350 135.897339 13.693145
v 13.160339 135.602020 14.697047
v 11.448811 135.306808 15.686269
v 9.806707 135.011658 16.632994
v 3.415546 134.348099 17.150942
v -3.192292 134.171097 15.939249
v -9.463440 134.257584 13.161318
v -9.674059 138.553497 12.071612
v -14.765273 138.941772 7.831411
v -15.477912 135.052689 6.595465
v -15.861449 127.618156 7.055291
v -15.994061 118.369102 7.836857
v -16.153809 118.346336 2.496993
v -14.297902 118.312775 -3.183221
v -12.630476 118.297943 -4.804330
v -10.963052 118.283119 -6.425441
v -9.609603 127.540657 -7.955603
v -9.295626 118.268272 -8.046551
v -7.755638 127.543037 -9.221220
v -1.238948 127.590263 -8.810342
v -2.592414 118.235626 -8.431435
v 3.663772 127.628899 -8.113521
v 2.390470 118.213463 -8.244828
v 7.198837 118.197052 -6.924370
v 8.258192 127.674614 -6.266083
v 13.476058 118.178581 -4.541546
v 14.250923 127.740105 -3.122545
v 15.188498 127.762688 -1.082306
v 16.507147 135.587204 -1.537308
v 15.541102 135.398300 -3.055457
v 9.758000 134.974686 -7.107168
v 4.315620 134.924301 -8.824050
v -0.456289 134.878693 -10.505471
v -6.692199 135.184113 -11.107017
v 0.219878 138.855743 -11.369954
v 5.302536 138.852051 -9.528598
v 5.366557 139.727356 -9.727717
v 10.378969 138.953766 -7.672922
v 17.721376 135.782104 0.529933
v 18.793436 135.964691 2.275212
v 18.339851 139.981537 6.989245
v 16.482372 142.908829 9.947306
v 15.157075 143.849152 4.275788
v 13.938186 142.276337 2.875864
v 13.796805 142.183029 7.214377
v 15.176003 139.542053 2.796405
v 15.004939 139.396011 6.766051
v 16.767601 135.205460 2.617966
v 16.644606 134.957565 6.284468
v 18.692663 128.665710 2.112558
v 18.804144 128.470566 5.809090
v 20.619713 124.272057 -0.021708
v 20.317596 123.969772 4.896559
v 21.363358 120.677971 0.423887
v 23.554688 122.209007 -3.143295
v 24.160868 120.223320 -3.178278
v 24.559280 118.107773 -2.795470
v 27.934765 117.581291 -3.177812
v 27.544399 120.202141 -3.868780
v 26.826931 122.645218 -4.135824
v 30.432003 120.672195 -2.353134
v 29.799242 123.190041 -2.837935
v 31.720692 121.453934 0.789725
v 31.336308 123.635353 0.254629
v 28.934153 125.544937 -2.939281
v 30.687838 126.005669 0.059181
v 26.881989 130.888428 -2.515787
v 23.768469 130.200027 -3.369110
v 25.877180 124.925270 -4.018944
v 22.684690 124.383369 -2.767377
v 20.700264 129.379700 -1.842713
v 18.493361 135.840225 -1.153700
v 16.997524 140.319946 -0.980730
v 21.951525 136.761444 -2.830909
v 25.292065 137.500214 -1.917682
v 27.441467 137.819122 1.292510
v 27.323904 137.540039 5.503819
v 25.592730 136.936462 8.730681
v 22.222595 136.034744 10.431960
v 18.882055 135.295944 9.518732
v 17.540092 140.265259 9.761596
v 16.671246 142.994843 9.942330
v 20.773726 128.764114 8.716192
v 22.212852 124.332771 7.845097
v 20.342545 122.016418 2.653145
v 21.397202 122.958878 5.879892
v 20.657064 117.833298 4.047078
v 21.715126 116.743233 0.680830
v 24.653074 115.786949 -1.949447
v 27.989632 115.513618 -2.300211
v 30.705835 115.896805 -0.620901
v 30.745518 118.002640 -1.546847
v 31.764238 116.790138 2.447078
v 31.917850 119.210876 1.474406
v 30.973164 122.439407 4.620109
v 30.246365 126.036598 4.181868
v 28.851538 131.181976 0.391309
v 28.768202 130.893433 4.873965
v 26.955420 130.272827 8.043112
v 23.887243 129.452530 9.569515
v 25.319103 124.997078 8.793164
v 24.202822 123.354675 7.614490
v 21.715416 118.726631 7.115022
v 20.890305 113.150444 5.749089
v 22.088673 112.001411 2.214092
v 22.527176 106.146553 4.515820
v 25.109823 105.323509 2.260731
v 24.871675 111.111595 -0.225448
v 28.235577 105.030624 1.812679
v 28.102211 110.858818 -0.526519
v 30.754578 111.232986 1.113313
v 31.815691 112.091187 4.067702
v 30.671940 113.212242 7.520716
v 30.504992 117.983223 6.115230
v 27.768229 118.836479 8.443604
v 27.687719 123.052605 7.194352
v 24.431660 119.109810 8.794361
v 21.951406 114.008636 8.703467
v 21.474094 107.185356 7.716565
v 22.644394 101.133011 6.304855
v 25.240175 100.283554 3.966198
v 25.482267 95.637741 5.165921
v 28.477364 94.782722 5.001706
v 28.313711 99.965843 3.429198
v 30.691038 100.301201 4.898983
v 30.710472 105.379753 3.342792
v 31.464067 101.161568 7.814132
v 31.589199 106.237549 6.266620
v 30.536119 107.276367 9.467364
v 27.953470 108.099403 11.722453
v 27.834309 114.130035 10.042230
v 24.827734 108.392296 12.170515
v 24.603771 114.382797 10.343301
v 22.352837 108.043159 10.640403
v 21.517900 102.189728 9.551901
v 22.743484 97.023468 7.165522
v 26.000484 96.822395 6.286420
v 24.003380 97.837242 7.757880
v 25.766850 94.990944 6.675523
v 28.099072 94.293007 6.449197
v 28.171295 96.196220 6.147556
v 29.686644 96.197868 7.394339
v 29.680281 94.294754 7.750160
v 29.906546 94.995506 10.081528
v 29.967756 96.826759 9.550564
v 30.584780 94.785034 6.735625
v 30.999468 95.643799 9.705302
v 29.563124 97.030975 12.776506
v 30.337561 102.218269 11.061173
v 27.741793 103.067741 13.399832
v 24.668266 103.385452 13.936845
v 22.290939 103.050087 12.467059
v 21.307127 98.410652 10.236713
v 22.942867 98.853119 9.999942
v 23.574476 96.121948 8.342729
v 26.011106 96.256065 10.275638
v 22.359337 97.254028 10.813976
v 22.585598 97.954781 13.145344
v 24.166817 97.956520 14.446320
v 26.499077 97.258591 14.220020
v 26.910135 98.857475 13.264086
v 24.739285 99.483665 13.402907
v 23.223969 99.481995 12.156157
v 23.829248 99.271744 14.940318
v 26.824331 98.416733 14.776092
v 21.721838 99.269417 13.206415
v 28.907207 97.842636 11.792596
v 28.691427 96.127579 12.552794
v 28.449747 125.708939 7.378595
v 17.525860 136.221634 8.464445
v 14.468414 127.878777 14.084682
v 12.815034 127.875008 15.009171
v 11.161652 127.871223 15.933661
v 9.508270 127.867455 16.858150
v 3.108867 127.830269 17.611391
v -3.041794 127.783226 16.912453
v -8.718052 127.725258 14.442986
v -14.682373 134.782257 8.581291
v -13.979907 127.657082 10.342106
v -8.366097 127.717171 13.129449
v -14.920680 127.637627 8.698698
v -14.981936 118.370659 9.252932
v -14.802432 113.608925 10.499703
v -15.986743 113.628998 9.118726
v -16.743973 113.634224 3.770438
v -14.994713 113.590843 -2.220824
v -13.512955 113.559952 -3.873364
v -14.104607 110.932281 -3.340832
v -12.732811 110.887703 -5.124052
v -15.240512 104.413826 -3.346132
v -13.910125 104.142670 -5.019384
v -11.361011 110.843094 -6.907270
v -12.540332 103.887779 -6.709754
v -4.204332 110.612808 -7.891820
v -3.550832 113.364281 -7.904236
v 1.525718 113.267845 -8.036426
v 6.502177 113.175301 -7.024501
v 13.268417 113.050392 -5.094151
v 14.578828 118.182503 -2.494049
v 16.126074 127.785286 0.957932
v 17.063648 127.807877 2.998172
v 16.592785 127.853371 9.100898
v 15.088210 118.246689 12.621021
v 13.697111 118.257713 13.667194
v 12.306007 118.268730 14.713366
v 10.914904 118.279747 15.759533
v 4.278399 118.318802 17.668390
v -1.617691 118.346581 17.796513
v -7.202355 118.364021 15.901284
v -12.957686 118.373779 12.085079
v -6.962161 118.356056 14.340718
v -13.969814 118.372231 10.669007
v -13.618121 113.588837 11.880677
v -14.686402 110.955040 11.298864
v -15.977977 110.996155 9.952903
v -17.111496 111.031128 4.629352
v -15.476403 110.976875 -1.557612
v -16.593603 104.690422 -1.682134
v -16.915615 101.377121 -1.804740
v -15.627249 100.866959 -3.437808
v -17.024218 97.622063 -2.503352
v -15.477369 96.642311 -4.039944
v -14.365385 100.368469 -5.090454
v -13.961461 95.655281 -5.567815
v -13.053378 99.897491 -6.780736
v -12.438584 94.684441 -7.119666
v -14.230751 91.370003 -6.325580
v -12.739477 90.576897 -7.542810
v -5.447390 92.787849 -8.729818
v -5.714090 98.147102 -8.803486
v -0.224950 97.896584 -9.163513
v 0.011502 102.540138 -8.861650
v 5.256374 97.637283 -8.803216
v 5.470701 102.288147 -8.500066
v 0.916260 110.448158 -8.243977
v 5.986797 110.285385 -7.447496
v 13.030695 110.059433 -5.843819
v 14.440713 113.031395 -3.209355
v 15.681599 118.186424 -0.446552
v 16.784369 118.190346 1.600945
v 16.846298 118.216362 7.576354
v 15.793279 113.031578 11.899786
v 14.387174 113.060188 13.054075
v 12.981069 113.088814 14.208364
v 11.574964 113.117424 15.362656
v 5.189061 113.242241 17.593004
v -0.759568 113.355804 18.085911
v -6.532220 113.462593 16.567280
v -12.433812 113.568771 13.261656
v -13.394831 110.913879 12.644828
v -15.249251 104.471657 12.001419
v -16.737616 104.745949 10.606500
v -17.948006 104.905823 4.764266
v -18.270679 101.891777 4.134608
v -19.070816 98.520706 2.751322
v -20.555876 93.459251 1.822612
v -17.567404 93.022499 -4.018213
v -21.893379 87.958557 1.482874
v -18.876955 87.570641 -4.409697
v -21.020267 78.402405 -4.945928
v -24.033262 78.771538 0.958060
v -24.131506 78.514229 6.748145
v -21.971102 87.690216 7.302462
v -22.869276 78.151909 8.604800
v -20.598404 87.285629 9.225051
v -21.607050 77.789589 10.461456
v -19.309267 86.931839 11.064619
v -20.344822 77.427277 12.318112
v -17.976336 86.572098 12.916518
v -11.297489 85.206909 16.953341
v -13.119234 75.931358 16.528761
v 2.418499 83.538673 17.825539
v 3.291192 74.239716 17.340813
v 11.766529 74.508369 15.627456
v 9.926974 83.750618 16.411219
v 2.086611 87.105698 18.047447
v -10.539260 89.026939 17.154049
v -16.790283 91.102226 13.226484
v -18.088938 91.778915 11.396071
v -14.721732 95.336227 13.914465
v -9.611225 92.759697 17.396389
v -0.464399 92.684814 18.038401
v 8.293064 91.365593 17.164047
v 9.174792 87.569115 16.761150
v 16.957230 85.226860 12.896898
v 19.553532 76.146698 11.898993
v 18.449188 85.706299 11.189483
v 15.696481 89.725807 13.382185
v 17.140699 90.509621 11.709073
v 19.893534 86.184082 9.495900
v 18.710184 91.395164 9.945885
v 21.451519 86.732536 7.731912
v 20.033386 92.200943 8.292947
v 20.454697 92.838890 2.529788
v 18.773497 97.643181 3.488898
v 16.791204 96.532158 -2.253208
v 16.767752 99.880920 -1.731886
v 15.435496 99.458992 -3.400679
v 15.361988 103.027008 -3.312632
v 13.998912 102.873283 -4.999372
v 14.242180 110.021042 -3.947971
v 15.613013 113.012405 -1.324561
v 16.785309 112.993401 0.560235
v 17.467670 112.991058 6.764287
v 16.163568 109.963493 11.354239
v 14.759822 110.008972 12.582689
v 13.356069 110.054405 13.811139
v 11.952315 110.099838 15.039587
v 5.728892 110.300575 17.483189
v -0.237173 110.492531 18.226076
v -6.115992 110.681145 16.966766
v -12.103257 110.872742 13.990790
v -13.727245 104.172951 13.433613
v -15.784281 100.975563 11.765977
v -17.204666 101.471565 10.328866
v -18.786827 98.204460 8.700180
v -20.664091 93.203491 7.629589
v -19.491190 92.529198 9.446715
v -16.187418 96.297333 12.160289
v -12.686414 99.903069 14.781307
v -6.267694 98.170990 17.462450
v -0.224700 97.896584 18.145847
v 5.806874 97.607407 17.462473
v 12.299645 98.717346 14.810927
v 12.154482 102.734238 14.899207
v 6.112185 102.255646 17.503616
v -0.026173 102.541580 18.171320
v -6.160598 102.818031 17.490656
v -12.153255 103.878616 14.866297
v -14.248204 100.421555 13.299453
v -17.593121 97.298019 10.351051
v 13.702599 102.888885 13.505971
v 13.871916 99.101219 13.368109
v 15.240658 94.982918 12.519041
v 13.681128 94.000755 14.130342
v 16.750168 96.044937 10.878715
v 15.415341 99.551239 11.904341
v 15.231107 103.071770 12.101836
v 16.757832 103.231133 10.709270
v 16.901585 99.956177 10.482260
v 18.071228 97.006378 9.346217
v 18.020887 100.552361 4.506469
v 16.726040 103.189606 -1.634891
v 15.453664 109.982635 -2.052123
v 16.665142 109.944176 -0.156274
v 17.755863 109.910896 6.149532
v 17.989183 103.360771 4.935433
v 12.599860 102.741402 -6.695926
v 12.728104 98.705070 -6.780656
v 14.100864 99.060127 -5.082645
v 15.244360 95.651611 -3.879036
v 17.963924 92.704758 -3.595776
v 21.909506 87.386490 1.959525
v 23.816769 77.641014 6.786575
v 22.395687 77.142906 8.490713
v 20.974611 76.644798 10.194852
v 24.246410 78.279526 1.041256
v 21.795179 78.268578 -5.128253
v 19.430052 87.341209 -4.200752
v 20.018717 77.979874 -6.582596
v 17.547279 86.910744 -5.541605
v 18.242250 77.691162 -8.036943
v 15.749234 86.592575 -6.968532
v 16.465788 77.402458 -9.491287
v 13.925380 86.248451 -8.373507
v 5.605986 84.792557 -9.573101
v 7.136113 75.545059 -10.309937
v -0.809498 85.041130 -9.718755
v -0.642082 88.664307 -9.604506
v 5.064899 88.631340 -9.254803
v -0.459712 92.684555 -9.369256
v 4.960483 92.363182 -8.943845
v 12.160459 93.873634 -7.124958
v 13.704902 94.748589 -5.494917
v 16.230421 91.812454 -4.939406
v 14.506252 90.950523 -6.304307
v 12.773890 90.057777 -7.650190
v -5.789091 89.046318 -8.999622
v -5.882986 85.085388 -8.978189
v -7.174840 75.721046 -9.269491
v -1.234825 75.597687 -9.833009
v -15.299918 77.346146 -8.734137
v -13.295485 86.424942 -8.061192
v -15.126253 86.788582 -6.814213
v -17.206703 77.698227 -7.471400
v -19.113483 78.050323 -6.208664
v -16.989679 87.146652 -5.561334
v -15.864202 92.178452 -5.142394
v -5.422924 102.783318 -8.526292
v -4.363776 113.141342 15.457201
v -9.161141 113.358971 13.684751
v -4.514559 109.817451 15.522047
v -9.640353 110.049980 13.732565
v -12.631920 113.516403 10.688079
v -13.119051 110.207809 10.735895
v -14.012547 113.579041 5.071187
v -14.499681 110.270416 5.071188
v -12.631918 113.516411 -0.494753
v -13.119048 110.207779 -0.879756
v -16.062969 104.109993 4.201808
v -14.212197 104.037018 -1.516487
v -16.532497 101.377480 3.844687
v -14.808963 100.721771 -1.637879
v -17.119747 98.564957 3.089355
v -15.187860 97.279869 -2.153241
v -17.700687 96.791145 2.010295
v -15.877234 94.691772 -3.346727
v -18.588305 93.190147 1.730948
v -16.272127 91.714813 -3.524055
v -19.941336 87.515472 1.457287
v -16.875511 87.083809 -3.759020
v -21.902416 78.473969 1.059498
v -18.545982 78.041397 -5.048082
v -23.310509 69.316704 0.519885
v -20.090370 68.915863 -5.635211
v -24.332289 61.858349 -0.267098
v -21.301041 61.501022 -6.478582
v -24.814411 57.989895 -0.970949
v -21.831425 57.637787 -7.073575
v -25.313265 54.353020 -1.677981
v -22.265230 53.983921 -7.719527
v -25.680981 50.239952 -2.723691
v -22.646618 50.624943 -8.378830
v -27.054876 41.884933 -4.097518
v -24.252626 41.548927 -9.721278
v -27.791088 32.593918 -4.876021
v -25.152803 32.280384 -10.229482
v -29.135004 25.461178 -5.549623
v -26.007769 26.793024 -10.837532
v -30.700377 19.699944 -6.152062
v -27.701918 20.534857 -11.233248
v -30.902267 13.737979 -7.051531
v -28.139591 12.362001 -12.239161
v -31.942837 8.020783 -7.994670
v -27.548307 5.876221 -13.780400
v -32.041035 6.784681 -7.955337
v -27.463247 4.785686 -13.809216
v -25.243813 11.222871 -6.418061
v -33.917400 7.681756 -1.431603
v -31.830156 8.308322 3.946064
v -28.784664 8.289076 5.764748
v -24.680763 7.620050 4.482825
v -28.655392 9.298162 5.591133
v -31.715099 9.317498 3.763962
v -33.817020 8.872999 -1.528845
v -32.090302 14.793136 -1.069249
v -29.668900 15.460433 3.261364
v -26.500614 14.039939 4.625926
v -24.590639 8.811358 4.379458
v -20.203484 6.709875 -0.886283
v -20.145098 7.946228 -0.949395
v -23.290253 12.644404 2.819509
v -19.986303 11.450438 -2.265651
v -20.987106 14.957050 2.921678
v -18.497795 14.452767 -2.576766
v -20.390150 20.542685 2.825998
v -17.668734 20.265261 -2.437226
v -17.661350 15.149574 -7.649373
v -17.178251 20.388206 -8.431999
v -14.824888 29.625216 -1.397947
v -14.580560 29.859800 -7.393564
v -19.116430 21.690737 -11.684649
v -17.310740 30.621704 -10.980178
v -22.037336 22.996592 -12.474249
v -19.391275 16.839899 -11.551017
v -19.613811 11.248459 -11.608360
v -23.446049 11.719286 -13.237035
v -21.892946 4.948390 -14.009021
v -17.975742 4.923635 -11.669774
v -18.583639 10.616117 -8.298045
v -16.861042 5.808681 -7.398263
v -16.900282 4.718933 -7.501311
v -18.166559 3.690897 -11.573592
v -21.991123 3.715066 -13.857514
v -21.390900 31.555883 -12.074646
v -15.961672 39.785198 -10.304172
v -12.628469 38.887501 -6.603193
v -11.260936 48.018116 -5.324714
v -14.492636 48.883801 -8.815610
v -19.906561 40.688404 -11.362354
v -18.606228 49.825645 -9.919049
v -13.662093 52.143559 -8.111143
v -10.711427 51.338612 -4.620317
v -10.172786 54.968468 -3.946242
v -12.738718 55.690254 -7.436462
v -18.013636 53.139877 -9.278407
v -17.272444 56.728294 -8.652598
v -12.099709 59.529251 -6.825039
v -9.489767 58.796761 -3.310306
v -7.873728 66.118782 -2.358199
v -10.852670 66.940056 -6.061932
v -16.691734 60.580627 -8.056812
v -15.632797 68.034492 -7.344161
v -9.083931 76.037094 -5.720168
v -5.713907 75.174812 -1.692716
v -3.527207 84.778885 -1.202638
v -6.786037 85.142715 -4.803019
v -13.984360 77.150490 -7.027109
v -12.339795 86.059464 -5.773754
v -6.276602 87.536743 -5.249259
v -3.055826 86.621063 -1.104358
v -2.783092 87.819054 -1.053825
v -5.980594 89.076912 -5.529183
v -0.676278 87.910461 -1.315908
v -0.714516 87.067520 3.756571
v 1.611547 87.607597 -1.289008
v 0.497379 86.360725 4.014831
v 1.905142 86.381058 -1.447131
v 1.001975 85.281197 4.183525
v 2.474661 84.486305 -1.724535
v 1.842953 83.685951 4.382596
v 6.046333 74.698624 -3.399614
v 5.931728 73.856773 3.456112
v 8.651642 65.696129 -4.565914
v 8.308817 64.965942 2.336635
v 10.467230 58.470932 -5.836022
v 10.189911 57.755730 1.062116
v 11.293968 54.701935 -6.658504
v 11.287086 52.336136 -0.010717
v 11.962323 51.131081 -7.515543
v 11.478705 49.262650 -0.802915
v 12.630664 47.870670 -8.379688
v 12.554915 46.492134 -2.100355
v 14.265114 38.860119 -10.114984
v 14.054849 38.227310 -3.858190
v 16.434978 29.926392 -11.304403
v 16.131514 29.298576 -5.339853
v 19.277966 20.573229 -12.709183
v 19.217758 20.059547 -6.715394
v 20.122116 15.110147 -12.932369
v 20.154984 14.278441 -7.153923
v 21.566000 11.328874 -7.178906
v 21.126348 10.699231 -13.423558
v 19.772890 5.672545 -13.157360
v 21.808502 4.861011 -17.090471
v 22.008204 3.632756 -16.960705
v 26.233715 3.780590 -18.363089
v 26.136364 5.012426 -18.526829
v 31.534071 4.993605 -17.127464
v 31.580551 6.085648 -17.076139
v 34.681145 7.051447 -10.413123
v 34.559452 8.284905 -10.467342
v 31.210730 12.728031 -15.745440
v 26.709370 12.054907 -17.507914
v 22.652847 11.468492 -16.519512
v 22.209265 17.101255 -16.183123
v 21.484261 22.109146 -15.676686
v 19.469688 30.953665 -14.565295
v 17.908400 40.037056 -13.424756
v 23.616629 32.002842 -15.213644
v 21.917856 41.051449 -14.051611
v 27.180260 32.644951 -12.984369
v 26.079529 41.849171 -11.962102
v 29.309938 32.632721 -7.400226
v 28.347240 41.843288 -6.092725
v 24.202702 50.798401 -10.188911
v 20.335068 50.058445 -12.145886
v 16.154140 49.000675 -11.492222
v 15.207018 52.197399 -10.658016
v 19.629780 53.316376 -11.349491
v 23.705223 54.102039 -9.351480
v 26.710903 50.073612 -4.313565
v 26.178707 54.104256 -3.042055
v 23.151768 57.700241 -8.513062
v 18.773252 56.847195 -10.563845
v 14.165320 55.681396 -9.843419
v 13.407579 59.464321 -9.046343
v 11.969720 66.794327 -7.923419
v 18.074764 60.645119 -9.776031
v 16.828083 68.023491 -8.682998
v 22.503271 61.509644 -7.720658
v 21.094185 68.838745 -6.514351
v 24.944632 61.488670 -1.244702
v 23.728048 68.867004 -0.074075
v 19.347242 77.888000 -5.482699
v 15.002519 77.079948 -7.929959
v 9.879564 75.815758 -7.101157
v 6.238918 84.699883 -5.303299
v 12.538063 85.668137 -6.136902
v 17.374660 86.787750 -3.767953
v 22.120632 77.952560 0.925068
v 19.973925 86.923927 1.724556
v 16.710516 91.404945 -3.293050
